2010


RETURN HOME

MAIN MENU
BACKGROUND
QUESTIONS & ANSWERS
RESULTS BY PARISH
BISHOP'S CIRCLE
MAKING A GIFT
CONTRIBUTE ONLINE
BISHOP'S MESSAGE
TIME LINE
E MAIL US

Last Updated 08/26/2010

 

 



Return to Results by Parish

Spokane Area

click on parish name for results
 
 
 
Diocese Totals
  Total Pledged Percent
Goal $2,239,138.00 $2,049,924.34 91.5%
Parishioners 21,113 7,838 37.1%

 

 
Parish Totals
Parish Amount
Pledged
Percent of
Goal
Percent of
Participation
Assumption $106,285.00 100.4% 55.7%
Cathedral of Our Lady of Lourdes $92,055.00 100.2% 42.9%
Mary Queen $22,258.00 92.3% 55.7%
Our Lady of Fatima $73,200.39 86.2% 42.6%
Sacred Heart $68,985.00 105.9% 43.6%
St. Aloysius $57,381.00 43.4% 22.7%
St. Ann $3,355.00 17.7% 15.2%
St. Anthony $26,555.00 102.8% 41.1%
St. Augustine $98,541.81 113.1% 35.2%
St. Charles $45,338.00 67.4% 35.6%
St. Francis of Assisi $31,478.00 112.8% 54.3%
St. Francis Xavier $25,092.40 91.4% 45.0%
St. John Vianney $61,894.27 89.1% 46.0%
St. Joseph $11,751.20 77.4% 46.9%
St. Mary $125,212.57 91.5% 32.1%
St. Paschal $22,944.22 92.5% 58.5%
St. Patrick $24,487.20 80.6% 40.3%
St. Peter $71,773.60 82.0% 34.7%
St. Thomas More $132,267.50 112.6% 46.3%
Return to Top